DETAILS
- Dress
- Cold gentle machine wash
- Cut-out
- Elastane/Spandex
- Product ID: MK2192315
Size Guide
Size Chart | ||||
Size/cm | Shoulder | Bust | Sleeve | Length |
S | 34 | 92 | 62 | 144 |
M | 35 | 96 | 63 | 145 |
L | 36 | 100 | 64 | 146 |
XL | 37 | 104 | 65 | 147 |
$39.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Size Chart | ||||
Size/cm | Shoulder | Bust | Sleeve | Length |
S | 34 | 92 | 62 | 144 |
M | 35 | 96 | 63 | 145 |
L | 36 | 100 | 64 | 146 |
XL | 37 | 104 | 65 | 147 |
Wedding Guest
Wedding Guest
Wedding Guest
Wedding Guest
Wedding Guest
Wedding Guest
Reviews
There are no reviews yet.