DETAILS
- Dress
- Cold gentle machine wash
- Elastane/Spandex
- Product ID: SX220718004
Size Guide
Dress Size chart | |||
Size/cm | Bust | Waist | Length |
S | 82 | 66 | 127 |
M | 86 | 70 | 128 |
L | 90 | 74 | 129 |
XL | 94 | 78 | 130 |
2XL | 98 | 82 | 131 |
$65.99
Pay with the world’s most popular and secure payment methods
Round-the-clock assistance for a smooth shopping experience.
Shipping within 24 hours after order completed.
Dress Size chart | |||
Size/cm | Bust | Waist | Length |
S | 82 | 66 | 127 |
M | 86 | 70 | 128 |
L | 90 | 74 | 129 |
XL | 94 | 78 | 130 |
2XL | 98 | 82 | 131 |
Wedding Guest
Wedding Guest
Wedding Guest
Wedding Guest
Wedding Guest
Wedding Guest
Reviews
There are no reviews yet.